On Wednesday, November 21, 2007 the Village of River Hills Village Board will meet at the Village Hall at
7:00 P.M. for the purpose of hearing any citizen or taxpayer on the proposed Village Budget for 2008.  A summary 10/18/2007
of the proposed budget is published herewith, and a copy of the complete budget is open to public inspection in the 
office of the Village Clerk at the Village Hall, 7650 N. Pheasant Lane.      /s/ Carolyn Toms-Neary, Clerk/Treasurer
2006 2007 2007 2007 2008 difference
EXPENDITURES: ACTUAL BUDGET 9 months EST. TOTAL BUDGET
General Government 579,869 566,143 431,003 566,143 588,847 4.01%
Public Safety 1,690,382 1,708,267 1,238,562 1,708,267 1,778,511 4.11%
Public Works 476,695 488,671 388,838 488,671 498,680 2.05%
Health, Conservation & Sanitation 168,392 176,223 108,672 176,223 192,012 8.96%
Debt Service 665,321 700,878 407,361 700,878 676,427 -3.49%
Contingencies 33,265 108,000 6,752 108,000 72,700 -32.69%
     Total Expenditures 3,613,924 3,748,182 2,581,188 3,748,182 3,807,177 1.57%
2007-2008 increase excluding debt service:   2.74%
REVENUES:
Revenues from Taxes 2,673,269 2,724,743 2,790,295 2,724,743 2,787,121 2.29%
Intergovernmental Revenue 358,311 339,922 246,964 339,922 326,574 -3.93%
Licenses, Fees & Permits 219,897 214,392 156,249 145,940 258,482 20.57%
Fines & Penalties 82,107 100,000 63,747 100,000 100,000 0.00%
Public Charges for Services 0 0 0 0 0
Miscellaneous Revenue 401,712 369,125 115,267 369,125 134,000 -63.70%
Proceeds from Loan 0 0 0 0 0
Fund Balance Transfer 0 0 0 0 201,000 100.00%
     Total Revenues 3,735,296 3,748,182 3,372,522 3,679,730 3,807,177 1.57%
CAPITAL PROJECTS FUND:
REVENUES:
Property Taxes 0 0 0 0
Proceeds from Loan 409,293 0 409,293 530,128 29.52%
     Total Revenues 409,293 409,293 409,293 530,128 29.52%
EXPENDITURES:
Fire Department 25,000 12,500 25,000 16,362 -34.55%
Police Department 70,293 22,149 70,293 63,766 -9.29%
Department of Public Works 192,000 60,765 192,000 249,000 29.69%
Sewer Fund 110,000 15,714 110,000 189,000 71.82%
Central Services 10,000 10,000 10,000 10,000 0.00%
MADACC 2,000 1,000 2,000 2,000 0.00%
     Total Expenditures 409,293 530,128 29.52%
SPECIAL REVENUE FUNDS:
REVENUES:
User Fees 87,442   89,944 3%
Property Taxes 62,522 62,522 60,920 -3%
     Total Revenues 149,964   150,864 1%
EXPENDITURES:
Sewer Fund - MMSD 87,442 49,171 87,442 89,944 3%
Deer Control 61,976 23,823 61,976 60,084 -3%
Gypsy Moth Suppression 546 0 0 836 53%
     Total Expenditures 149,964 72,994 149,418 150,864 1%
FUND BALANCES, Beginning of year 438,602 614,028 40.00%
FUND BALANCES, end of year 640,646
COMBINED SUMMARY - ALL FUNDS 2007 2008
TOTAL REVENUES AND TRANSFERS 4,307,439 4,488,169 4.1958%
TOTAL EXPENDITURES AND TRANSFERS 4,307,439 4,488,169 4.1958%
VILLAGE TAX LEVY 2007 2008
2,761,145 2,788,541 0.992%
Village Tax Rate  $6.08/$1,000 $5.99/$1,000
Percent Change 6.08 5.99 -1.5%